project [location] | client [year] | services | |
8 social housing units [S.Martino in Rio/RE] | Tecton scarl [2000] | PR/PD/PE | * |
PIR Mascagni's District - sector 3 [S.Martino in Rio/RE] | ACER RE [2001] | PU/PR | |
PRU Compagnoni/Fenulli - sector I [Reggio Emilia] | ACER RE [2001] | PU/PR | |
18 social housing accommodation [Guastalla/RE] | ACER RE [2001/2003] | PR/PD/PE | |
9 social housing accommodation [Reggiolo/RE] | ACER RE [2001/2003] | PR/PD/PE | |
Regional Call 20,000 housing for rent/24 social housing accommodation [Scandiano/RE] | ACER RE [2003] | SDF/PR | |
Regional Call 20,000 housing for rent/12 social housing accommodation [Guastalla/RE] | ACER RE [2003] | SDF/PR | |
Regional Call 20,000 housing for rent/50 social housing accommodation [Reggio Emilia/RE] | ACER RE [2003] | SDF/PR | |
Regional Call 3,000 housing/21 social housing accommodation [Luzzara/RE] | Luzzara's Municipality [2004] | SDF/PR | |
32 social housing accommodation - PRU Compagnoni/Fenulli - I sector [Reggio Emilia] | ACER RE [2003] | CO/PU/SDF/PR/PD/PE | |
72 social housing accommodation - PRU Compagnoni/Fenulli - I sector [Reggio Emilia] | ACER RE [2003] | CO/PU/SDF/PR/PD/PE | |
Regional Call 3,000 housing/18 social housing accommodation [Villa Minozzo/RE] | Villa Minozzo's Municipality [2004] | SDF/PR | |
Regional Call 3,000 housing/12 social housing accommodation [S.Ilario d'Enza/RE] | S.Ilario d'Enza's Municipality [2004] | SDF/PR | |
Regional Call 3,000 housing/18 social housing accommodation [Guastalla/RE] | Guastalla's Municipality [2004] | SDF/PR | |
Regional Call 3,000 housing/18 social housing accommodation [Guastalla/RE] | Guastalla's Municipality [2004] | SDF/PR | |
Regional Call 3,000 housing/12 social housing accommodation [Cadelbosco Sotto/RE] | Cadelbosco Sotto's Municipality [2004] | SDF/PR | |
Regional Call 3,000 housing/social housing accommodation [Canossa/RE] | Canossa's Municipality [2004] | SDF/PR | |
Regional Call 3,000 housing/12 social housing accommodation [Bibbiano/RE] | Bibbiano's Municipality [2004] | SDF/PR | |
Regional Call 3,000 housing/8 social housing accommodation [S.Ilario d'Enza/RE] | S.Ilario d'Enza's Municipality [2004] | SDF/PR | |
32 social housing accommodation - PRU Compagnoni/Fenulli - I stralcio/variante [Reggio Emilia] | ACER RE [2004] | CO/PU/SDF/PR/PD/PE | |
72 social housing accommodation - PRU Compagnoni/Fenulli - I stralcio/variante [Reggio Emilia] | ACER RE [2004] | CO/PU/SDF/PR/PD/PE | |
PUA Modolena - 69 social housing accommodation [Reggio Emilia] | ACER RE [2004-2007] | SDF/PR/PD | |
CDQ II Compagnoni/Fenulli - 80 social housing accommodation [Reggio Emilia] | ACER RE [2004-2008] | CO/PU/SDF/PR/PD/PE | |
SUA Area Camillini [Colbordolo/PS] | Camillini Resine spa [2007] | PU | ** |
Report Scenario Regional policies for social housing [Emilia Romagna] | Coonfcooperative Emilia Romagna [2009] | RS | ** |
House Project - Study on the socio-economic housing market and social housing [Reggio Emilia] | Reggio Emilia's Municipality [2009] | RS | ** |
PRUACS Il Listone [Fontanellato/PR] | Fontanellato's Municipality [2009/2010] | SDF/PU/CO/PR/PD/PEF | 12 social housing accommodation/PRUACS Il Listone [Fontanellato/PR] | Fontanellato's Municipality [2009/2010] | SDF/PU/CO/PR/PD/PEF |
24 alloggi ERS [Cossato/BI] | Cossato's Municipality [2010] | SDPF | ** |
18 social housing accommodation [Pino Torinese/TO] | Pino Torinese's Municipality [2010] | SDPF/SDF | ** |
14 social housing accommodation [Poirino/TO] | Poirino's Municipality [2010] | SDPF/SDF | ** |
Emilia Romagna Region - Regional Call/Urban regeneration - PEEP Boglioni [Casalgrande/RE] | Casalgrande's Municipality [2011] | SDF |
/
CO:general coordination
PD:progetto definitivo
PE:executive project
PEF:financial plan
PP:preliminary draft
PU:urban planning
SDF:feasibility study
SDPF:pre-feasibility study
+
* with Laboratorio di Architettura studio associato
** with Caire scarl